Find your fit
Size Guide
Measure a garment they already love and match it to the chart below.
| Size | Chest | Length |
|---|---|---|
| 3-4Y | 13 | 17.5 |
| 5-6Y | 14 | 20.5 |
| 7-8Y | 15 | 21.5 |
| 9-10Y | 16 | 23.5 |
| 11-12Y | 17 | 25 |
| 13-14Y | 18 | 25.5 |
All measurements in inches.
| Size | Length |
|---|---|
| 3-4Y | 21 |
| 5-6Y | 24 |
| 7-8Y | 28 |
| 9-10Y | 32 |
| 11-12Y | 34 |
| 13-14Y | 36 |
All measurements in inches.
| Size | Length | Inseam |
|---|---|---|
| 3-4Y | 12.5 | 5 |
| 5-6Y | 15 | 6 |
| 7-8Y | 17.5 | 8 |
| 9-10Y | 19.5 | 9 |
| 11-12Y | 21 | 10 |
| 13-14Y | 22 | 12 |
All measurements in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 21 | 27.5 | 9.5 |
| M | 22 | 28.5 | 10 |
| L | 23 | 29.5 | 10.5 |
| XL | 24 | 30 | 11 |
Oversized / down-shoulder fit · unisex · all measurements in inches.
How to measure
1
Chest
Measure 1 inch below the armhole, from one side to the other.
2
Length
From the highest point of the shoulder down to the bottom hem.
3
Sleeve
From the shoulder seam to the end of the sleeve.
Between two sizes, or prefer a roomier fit? Go one size up.